Price pages › Day-outing resort prices near Whitefield, Bengaluru
Day-outing resort prices near Whitefield, Bengaluru (Oct 2026)
Planning a team day out from Whitefield? These are the per-head day-outing packages that resorts a drive from Whitefield publish on their own websites, checked for a group of about 80. Group discounts are rarely online, so treat these as the starting point for a quote.
Intropi checked 52 places for this brief on 16–17 Oct 2026; 5 publish a price online. Published starting prices run from ₹1,000 to ₹1,690 per head, with a median of ₹1,399. 1 of them adds GST on top, and 4 don't say.
5 resorts with published prices
| Resort | Per head, as published | All-in estimate | What’s included | Google rating | Last checked | Source |
|---|---|---|---|---|---|---|
| Radiant ResortBasavanapura, Bengaluru+91 80959 88877 | ₹1,000 | ₹1,000tax not stated | food and Liquor worth up to ₹1200 person | 4★ (4,344 reviews) | 17 Oct 2026 | Vendor websiteradiantresort.com |
| The Starry NightsBangalore, Nettigere+91 88673 52400 | Rs.1099*+ GST | ₹1,29718% GST assumed | Welcome Drinks, Lunch, Hi-tea Snacks, Activities, Breakfast | 4.7★ (724 reviews) | 17 Oct 2026 | Vendor websitethestarrynights.in |
| Holiday Village ResortJyotipuram, Mallasandra+91 90366 62233 | ₹1,399–2,699 | from ₹1,399tax not stated | Welcome drink, lunch and Hi tea with snacks, Breakfast, Lunch, Hi Tea & Dinner | 4★ (7,569 reviews) | 17 Oct 2026 | Vendor websiteholidayvillage.in |
| Area 83 Adventure ResortBannerghatta Road Shanbhoganahalli, Bilwaradahalli+91 88846 08383 | ₹1,550 | ₹1,550tax not stated | Welcome Drink, Hi-Tea, Buffet Lunch, Swimming Pool | 4.2★ (25,712 reviews) | 17 Oct 2026 | Vendor websitearea83.in |
| Mango Mist ResortsBengaluru, Harapanahalli+91 90600 90777 | ₹1,690 | ₹1,690tax not stated | Not stated | 4.6★ (65,902 reviews) | 17 Oct 2026 | Vendor websitemangomist.com |
How these prices were collected: Intropi’s agent read each resort’s own website on the date shown and recorded the price exactly as published. These are list prices, not quotes; group rates, weekend rates and taxes can differ, so confirm with the vendor before you book. Ratings and phone numbers are from each business’s Google listing. The all-in estimate is the published per-head price plus GST: the stated rate, or 18% when a site says “+ GST” without a rate. Where a site doesn’t mention tax, the estimate is the price as listed.
Need this for your own brief?
Tell Intropi your group size, date and budget. It checks 100+ resorts at once and sends back one ranked sheet with prices, inclusions and phone numbers.